Fruit & vegetable deals this week.
This week's fruit and vegetable deals from Coop, Lidl, Aligro and Volg, sorted by discount.
As of October 21, 2026, EINI has collected 73 fruit and vegetable deals at 4 chains.
Most of them are at Aligro (42), Coop (18) and Lidl (11). The biggest discount: “Papaya Formosa kg Detail” (env. 1.3 kg) at Aligro, CHF 3.90 instead of 7.30, so 47% off.
Source: weekly deals published by the retailers, collected by EINI · as of 21 Oct 2026 · not live shelf prices; regional offers can differBiggest discounts: Fruit & vegetables
12 of 73 offers across all chains, sorted by discount.
| Product | Deal price | Discount |
|---|---|---|
| Papaya Formosa kg Detailenv. 1.3 kg · CHF 3.00/kg · Aligro · until 24 Oct | CHF 3.90was 7.30 | −47% |
| Tomate Cotelée Detailkg1 · Aligro · until 24 Oct | CHF 4.95was 9.40 | −47% |
| QUALITÉ SUISSE Schweizer Raclette Kartoffeln1 kg · CHF 0.99/kg · Lidl · until 28 Oct | CHF 0.99was 1.79 | −45% |
| Äpfel Pink Lady vv süss-säuerlich IP-Suisse750g · CHF 3.93/kg · Coop | CHF 2.95was 5.20 | −43% |
| Kartoffeln grün5kg · CHF 0.99/kg · Coop | CHF 4.95was 8.40 | −41% |
| Kaki Persimon 1 StückCoop | CHF 1.40 | 40% off 3+ |
| Kartoffel zum frittieren GRTA 10 kgCHF 0.92/kg · Aligro · until 24 Oct | CHF 9.20was 15.00 | −39% |
| Kopfsalat GRTApce · Aligro · until 24 Oct | CHF 1.40was 2.25 | −38% |
| Batavia-Salatpièce · Aligro · until 24 Oct | CHF 1.40was 2.20 | −36% |
| Nüsslisalat en grosenv. 1 kg · CHF 14.30/kg · Aligro · until 24 Oct | CHF 14.30was 22.40 | −36% |
| GranatapfelLidl · until 28 Oct | CHF 0.99was 1.49 | −34% |
| Grapefruit rot ca. 1kgCHF 1.95/kg · Coop | CHF 1.95was 2.95 | −34% |
Fruit & vegetables deals at Aligro
6 of 42 offers. All Aligro deals
| Product | Deal price | Discount |
|---|---|---|
| Papaya Formosa kg Detailenv. 1.3 kg · CHF 3.00/kg · until 24 Oct | CHF 3.90was 7.30 | −47% |
| Tomate Cotelée Detailkg1 · until 24 Oct | CHF 4.95was 9.40 | −47% |
| Kartoffel zum frittieren GRTA 10 kgCHF 0.92/kg · until 24 Oct | CHF 9.20was 15.00 | −39% |
| Kopfsalat GRTApce · until 24 Oct | CHF 1.40was 2.25 | −38% |
| Batavia-Salatpièce · until 24 Oct | CHF 1.40was 2.20 | −36% |
| Nüsslisalat en grosenv. 1 kg · CHF 14.30/kg · until 24 Oct | CHF 14.30was 22.40 | −36% |
Fruit & vegetables deals at Coop
6 of 18 offers. All Coop deals
| Product | Deal price | Discount |
|---|---|---|
| Äpfel Pink Lady vv süss-säuerlich IP-Suisse750g · CHF 3.93/kg | CHF 2.95was 5.20 | −43% |
| Kartoffeln grün5kg · CHF 0.99/kg | CHF 4.95was 8.40 | −41% |
| Kaki Persimon 1 Stück | CHF 1.40 | 40% off 3+ |
| Grapefruit rot ca. 1kgCHF 1.95/kg | CHF 1.95was 2.95 | −34% |
| Nüsslisalat150g · CHF 19.67/kg | CHF 2.95was 4.50 | −34% |
| Pflaumen600g · CHF 3.25/kg | CHF 1.95was 2.80 | −30% |
Fruit & vegetables deals at Lidl
6 of 11 offers. All Lidl deals
| Product | Deal price | Discount |
|---|---|---|
| QUALITÉ SUISSE Schweizer Raclette Kartoffeln1 kg · CHF 0.99/kg · until 28 Oct | CHF 0.99was 1.79 | −45% |
| Granatapfeluntil 28 Oct | CHF 0.99was 1.49 | −34% |
| QUALITÉ SUISSE Eisbergsalatuntil 24 Oct | CHF 1.39was 1.95 | −29% |
| Schweizer Bio Stangensellerie Organic500 g · CHF 5.78/kg · until 28 Oct | CHF 2.89was 3.99 | −28% |
| Trauben rotuntil 28 Oct | CHF 2.19was 2.99 | −27% |
| Schweizer Bio Rüebli Mix Organic500 g · CHF 3.58/kg · until 28 Oct | CHF 1.79was 2.39 | −25% |
Fruit & vegetables deals at Volg
2 of 2 offers. All Volg deals
| Product | Deal price | Discount |
|---|---|---|
| Persimon-Kakiuntil 24 Oct | CHF 1.00was 1.50 | −33% |
| Chicorée500 g · CHF 4.40/kg · until 24 Oct | CHF 2.20was 2.95 | −25% |
EINI turns these deals into your weekly meal plan
EINI picks recipes that use this week's deals, matched to your household and diet. The shopping list shows the store, the price and whether the product is on offer. Your first weekly plan is free.
Which fruit and vegetable deals are on this week?
Keep browsing
- Next week's deals
- Coop vs Migros prices
- Ask ChatGPT and Claude about the deals
- Price comparison: Coop, Migros, Lidl, Aldi, Denner
Deals by chain
As of October 21, 2026, there are 73 at 4 chains, most of them at Aligro (42), Coop (18) and Lidl (11). Every variety and pack size counts separately.
The biggest discount: “Papaya Formosa kg Detail” (env. 1.3 kg) at Aligro, CHF 3.90 instead of 7.30, so 47% off.
It depends on the chain: Coop, Migros, Denner, Aldi and Lidl change their deals on Thursday, Volg and Aligro on Monday, and Otto's gives no end date. The list shows the date for each offer where the retailer states it.
From the weekly deals the chains publish, collected by EINI. They are not live shelf prices; regional offers and individual stores can differ. EINI is independent and not affiliated with the retailers.
Yes. With the EINI connector, ask for example: “Which fruit and vegetable deals are on this week?” The answer uses the same data as this page, with the date and the source.
How we count
Only food and drinks are counted; every variety and pack size counts as its own offer. We only calculate a discount when the retailer also gives the regular price: (regular price − deal price) ÷ regular price. Multi-buy discounts are shown as the retailer states them. Product names are shown as the retailer publishes them, mostly in German. More: Data & method.