Coop or Migros: which is cheaper?.
The same staples at Coop and Migros, with regular prices from their online range.
For the same basket of 24 staples you pay CHF 50.71 at Coop and CHF 52.62 at Migros: Coop is 3.6% cheaper (CHF 1.91).
5 products are cheaper at Coop, 4 at Migros, and 15 cost the same per kilo, litre or piece.
Source: regular prices from the chains’ online range, collected by EINI · 2 Nov 2026 · not in-store prices; regional prices can differThe basket: Coop and Migros compared
Price per kilo, litre or piece; below it, the product and pack. Green = cheaper.
| Product | Coop | Migros |
|---|---|---|
| Spaghetti1 kg | CHF 1.20/kgPrix Garantie Spaghetti, 1000g: CHF 1.20 | CHF 1.20/kgMigros Spaghetti 1 kg, 1 kg: CHF 1.20 |
| Penne1 kg | CHF 1.20/kgPrix Garantie Penne Rigate, 1000g: CHF 1.20 | CHF 1.20/kgMigros Penne 1 kg, 1 kg: CHF 1.20 |
| Long-grain rice1 kg | CHF 1.35/kgPrix Garantie Langkornreis Parboiled, 1000g: CHF 1.35 | CHF 1.35/kgMigros Langkornreis parboiled, 1 kg: CHF 1.35 |
| Granulated sugar1 kg | CHF 1.50/kgPrix Garantie Feinkristallzucker, 1kg: CHF 1.50 | CHF 1.50/kgM-Budget Feinkristall-Zucker, 1 kg: CHF 1.50 |
| White flour1 kg | CHF 1.00/kgPrix Garantie Weissmehl, 1kg: CHF 1.00 | CHF 1.00/kgMigros Weissmehl 1 kg, 1 kg: CHF 1.00 |
| Butter250 g | CHF 14.00/kgPrix Garantie Kochbutter, 250g: CHF 3.50 | CHF 13.90/kgM-Budget Kochbutter 500 g, 500 g: CHF 6.95 |
| Whole milk1 l | CHF 1.17/lPrix Garantie Vollmilch 3.5% UHT, 1.5l: CHF 1.75 | CHF 1.18/lM-Budget Vollmilch 3.5 % Fett, UHT, 2 l: CHF 2.35 |
| Plain yoghurt500 g | CHF 1.70/kgPrix Garantie Joghurt Nature 1.5%, 500g: CHF 0.85 | CHF 1.60/kgM-Budget Joghurt Nature, 500 g: CHF 0.80 |
| Mozzarella150 g | CHF 6.00/kgPrix Garantie Mozzarella Stange, 400g: CHF 2.40 | CHF 6.00/kgM-Budget Mozzarella 400 g, 400 g: CHF 2.40 |
| Eggs (barn)10 pieces | CHF 0.33/piecePrix Garantie Eier Bodenhaltung 53g+ 15 Stück, 15ST: CHF 4.95 | CHF 0.32/pieceM-Budget Eier 53+, Import, Bodenhaltung, 15 Stück: CHF 4.80 |
| Canned tomatoes400 g | CHF 1.25/kgPrix Garantie geschälte Tomaten, 400g: CHF 0.50 | CHF 1.50/kgM-Budget Tomaten gehackt, 400 g: CHF 0.60 |
| Extra virgin olive oil1 l | CHF 7.95/lPrix Garantie Olivenöl extra vergine, 1l: CHF 7.95 | CHF 9.95/lDon Pablo Olivenöl extra vergine 1 l, 1 l: CHF 9.95 |
| Sunflower oil1 l | CHF 4.00/lPrix Garantie Sonnenblumenöl, 1l: CHF 4.00 | CHF 4.00/lM-Classic Sonnenblumenöl 1 l, 1 l: CHF 4.00 |
| Potatoes1 kg | CHF 1.15/kgÜnique Kartoffeln, 1000g: CHF 1.15 | CHF 1.12/kgM-Budget Kartoffeln festkochend, 5 kg: CHF 5.60 |
| Carrots1 kg | CHF 1.90/kgÜnique Karotten ca. 500g, 500g: CHF 0.95 | CHF 1.93/kgM-Budget Karotten, 2 kg: CHF 3.85 |
| Onions1 kg | CHF 1.60/kgPrix Garantie Zwiebeln, 1kg: CHF 1.60 | CHF 1.50/kgM-Budget Zwiebeln, 2 kg: CHF 3.00 |
| Apples1 kg | CHF 1.58/kgPrix Garantie Äpfel, 2.5kg: CHF 3.95 | CHF 1.58/kgM-Budget Äpfel, 2.5 kg: CHF 3.95 |
| Bananas1 kg | CHF 1.17/kgPrix Garantie Bananen ca. 1.2kg, 1.2kg: CHF 1.40 | CHF 1.20/kgMigros Banane 1 kg, 1 kg: CHF 1.20 |
| Tomatoes1 kg | CHF 3.36/kgPrix Garantie Tomaten, 700g: CHF 2.35 | CHF 3.40/kgMigros Tomaten, 1 kg: CHF 3.40 |
| Courgettes1 kg | CHF 2.50/kgPrix Garantie Zucchetti, 1000g: CHF 2.50 | CHF 2.50/kgMigros Zucchetti 1 kg, 1 kg: CHF 2.50 |
| Tuna (tin)155 g | CHF 8.67/kgPrix Garantie Thon rosé MSC nature, 150g: CHF 1.30 | CHF 8.67/kgMigros Thon Wasser 150 g, 150 g: CHF 1.30 |
| Toast bread500 g | CHF 2.40/kgPrix Garantie Toast, 500g: CHF 1.20 | CHF 2.41/kgM-Budget Toast dunkel, vegan, 560 g: CHF 1.35 |
| Single cream500 ml | CHF 5.50/lPrix Garantie Halbrahm 25% UHT, 500ml: CHF 2.75 | CHF 5.50/lValflora Halbrahm 25% Milchfett, UHT 500 ml, 500 ml: CHF 2.75 |
| Le Gruyère AOP250 g | CHF 15.00/kgValue Le Gruyère AOP mild, 350g: CHF 5.25 | CHF 15.00/kgGruyère Hartkäse AOP, 100 g: CHF 1.50 |
| Basket24 Products | CHF 50.71 | CHF 52.62 |
Where the differences are
- Extra virgin olive oil: CHF 2.00 cheaper per l at Coop.
- Eggs (barn): CHF 0.01 cheaper per piece at Migros.
- Onions: CHF 0.10 cheaper per kg at Migros.
- Canned tomatoes: CHF 0.25 cheaper per kg at Coop.
- Plain yoghurt: CHF 0.10 cheaper per kg at Migros.
- Tomatoes: CHF 0.04 cheaper per kg at Coop.
What about promotions?
The comparison only counts regular prices. This week EINI collected 1,169 food and drink deals at Coop and 390 at Migros. Using the deals of both chains often costs less than sticking to one.
More comparisons
EINI turns these deals into your weekly meal plan
In the EINI app you pick the cheapest basket across several chains or just your stores, with this week’s deals.
For the same basket of 24 staples you pay CHF 50.71 at Coop and CHF 52.62 at Migros: Coop is 3.6% cheaper (CHF 1.91). 5 products are cheaper at Coop, 4 at Migros, and 15 cost the same per kilo, litre or piece.
Eggs (barn), Onions, Plain yoghurt and Potatoes.
Extra virgin olive oil, Canned tomatoes, Tomatoes, Bananas and Carrots.
No. The comparison only uses regular prices, so it does not depend on a single week. EINI shows each chain’s weekly deals separately.
From the chains’ online range, collected by EINI 2 Nov 2026. They are not in-store prices; regional prices can differ.
How we compared
Regular prices from the chains’ online range in EINI’s database, collected 2 Nov 2026. For each product the cheapest comparable non-organic product counts, worked out per kilo, litre or piece, without promotions. A product that costs more than twice the middle value of the other chains counts as not comparable (usually the budget line is missing online). Basket quantities are fixed; bigger or smaller packs are converted to them. In-store and regional prices can differ. More on the data & method page.