In short: Eini works with specific products from eight Swiss retailers, each with a name, pack size, store and price. Promotions come in week by week, as soon as each store publishes them. This page shows where every number comes from, when it was updated and what is an estimate.
Real prices. Real products. Savings you can check.
This week's numbers
As of November 15, 2026
| Store | Promotions (of which food) | Collected | Products with regular price (of which food) | Collected |
|---|---|---|---|---|
| Aldi | 347 (74) | 12 Nov 2026 | 707 (491) | 2 Nov 2026 |
| Coop | 1,184 (544) | 12 Nov 2026 | 8,520 (5,449) | 2 Nov 2026 |
| Denner | 223 (81) | 12 Nov 2026 | 1,252 (551) | 2 Nov 2026 |
| Lidl | 61 (41) | 15 Nov 2026 | 2,658 (1,388) | 2 Nov 2026 |
| Migros | 394 (160) | 12 Nov 2026 | 7,773 (5,691) | 2 Nov 2026 |
| Otto's | 436 (39) | 15 Nov 2026 | not yet | |
| Total | 2,645 (939) | 20,910 (13,570) |
Calculated automatically from the Eini database. Totals only, no personal data.
Every chain's current deals, sorted by category and discount: Deals this week.
Week by week
Every Sunday evening, Eini stores a snapshot of these numbers for each store. The series starts with the week from September 28, 2026.
| Week from | Store | Promotions (of which food) | Median discount on food promotions | Products with regular price (of which food) |
|---|---|---|---|---|
| 2 Nov 2026 | Aldi | 228 (55) | not published | 707 (491) |
| 2 Nov 2026 | Coop | 1,565 (792) | not published | 8,520 (5,449) |
| 2 Nov 2026 | Denner | 188 (61) | 23.7% | 1,252 (551) |
| 2 Nov 2026 | Lidl | 63 (43) | 23.2% | 2,658 (1,388) |
| 2 Nov 2026 | Migros | 433 (105) | 20.0% | 7,773 (5,691) |
| 2 Nov 2026 | Otto's | 444 (43) | 30.9% | not yet |
| 26 Oct 2026 | Aldi | 192 (43) | not published | 699 (505) |
| 26 Oct 2026 | Coop | 1,220 (462) | 20.5% | 8,378 (5,412) |
| 26 Oct 2026 | Denner | 193 (46) | 30.0% | 1,382 (552) |
| 26 Oct 2026 | Lidl | 44 (34) | not published | 2,653 (1,373) |
| 26 Oct 2026 | Migros | 402 (156) | 20.1% | 7,667 (5,731) |
| 26 Oct 2026 | Otto's | 449 (48) | 33.6% | not yet |
| 19 Oct 2026 | Aldi | 216 (66) | not published | 699 (505) |
| 19 Oct 2026 | Coop | 1,504 (546) | 27.2% | 8,378 (5,412) |
| 19 Oct 2026 | Denner | 214 (59) | 22.0% | 1,382 (552) |
| 19 Oct 2026 | Lidl | 83 (54) | 24.5% | 2,653 (1,373) |
| 19 Oct 2026 | Migros | 328 (111) | 20.0% | 7,667 (5,731) |
| 19 Oct 2026 | Otto's | 437 (45) | 30.9% | not yet |
| 12 Oct 2026 | Aldi | 206 (63) | not published | 699 (505) |
| 12 Oct 2026 | Coop | 1,487 (579) | 20.1% | 8,378 (5,412) |
| 12 Oct 2026 | Denner | 172 (50) | 26.3% | 1,382 (552) |
| 12 Oct 2026 | Lidl | 75 (48) | 23.1% | 2,653 (1,373) |
| 12 Oct 2026 | Migros | 326 (141) | 20.6% | 7,667 (5,731) |
| 12 Oct 2026 | Otto's | 449 (43) | 30.4% | not yet |
| 5 Oct 2026 | Aldi | 234 (72) | not published | 699 (505) |
| 5 Oct 2026 | Coop | 1,972 (567) | 20.3% | 8,378 (5,412) |
| 5 Oct 2026 | Denner | 178 (90) | 23.1% | 1,382 (552) |
| 5 Oct 2026 | Lidl | 80 (49) | 21.8% | 2,653 (1,373) |
| 5 Oct 2026 | Migros | 460 (209) | 20.0% | 7,667 (5,731) |
| 5 Oct 2026 | Otto's | 422 (40) | 28.5% | not yet |
| 28 Sep 2026 | Aldi | 247 (82) | not published | 699 (505) |
| 28 Sep 2026 | Aligro | 1,045 (487) | 20.6% | not yet |
| 28 Sep 2026 | Coop | 1,743 (422) | 20.4% | 8,378 (5,412) |
| 28 Sep 2026 | Denner | 165 (69) | 25.0% | 1,382 (552) |
| 28 Sep 2026 | Lidl | 74 (47) | 22.6% | not yet |
| 28 Sep 2026 | Migros | 361 (172) | 20.0% | 7,667 (5,731) |
Weekly snapshots, calculated automatically from the Eini database. Totals only, no personal data.
Download all weeks as a CSV file
Licence: CC BY 4.0. You may reuse these numbers if you cite the source, for example: “Eini (eini.app), weekly grocery data, week from 28 September 2026”.
Median discount: for each food promotion, the regular price minus the promotion price, divided by the regular price. At Coop the regular price is often missing; then Eini uses the discount Coop states. We publish the median of a store only when it has at least 30 food promotions and at least half of them have a usable discount.
Where the prices come from
- Promotion prices come from each store's public promotions pages.
- Regular prices come from each store's online range.
- Eini is not affiliated with any store.
How a recipe reaches your list
- You choose the number of people, the days you cook and the stores. Eini picks the recipes from a library of 844.
- Each ingredient is linked to a specific product, with name and pack size, in the chosen store.
- If that product is on promotion this week, the promotion price counts. If not, the regular price does.
- The list shows product, quantity, store and price.
In October 2026, 100.0% of the items on shopping lists had a product, a store and a price. 10.4% were on promotion.
How we calculate the saving
We compare with the same shopping without promotions. In October 2026, the median saving was 7.0% across 280 meal plans, test accounts excluded. It is a planned saving: what you actually save depends on what you buy in the store.
Limits we know about
- Prices are not real-time. Promotions come in once a week per store.
- Regular prices are a dated snapshot of the online range.
- Regional offers do not apply in every branch.
- Otto's only has promotion prices so far.
- Coop and Otto's's promotions do not have a validity date in Eini yet, so we show the collection date.
Frequently asked questions
Are the prices real-time?
No. Promotions are updated weekly, per store, and every number has its date.
Is Eini affiliated with a supermarket?
No. Eini compares eight stores and is not affiliated with any of them.
Why is the price in my branch different?
There are regional offers, and regular prices are a dated snapshot. At the checkout, the store's price applies.
What does the median saving mean?
It is the median for October 2026, compared with the same shopping without promotions. It is not a guarantee.
Can I reuse these numbers?
Yes, under the CC BY 4.0 licence, if you cite Eini (eini.app) and the week. All weekly totals can be downloaded as a CSV file.
What can I cook this week for less?
Your first meal plan is free. After that, the Food plan costs CHF 1 a week, with a 7-day free trial.
Download